General information about company |
|
| Scrip code | 521016 |
| NSE Symbol | ICIL |
| MSEI Symbol | NOTLISTED |
| ISIN | INE483B01026 |
| Name of the company | Indo Count Industries Limited |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-Mar-2025 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
| Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration |
|||||
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
| 7 | Whether the Listed Entity has issued any differential Voting Rights? | No | No | No | No |
| 8 | Whether the listed entity has any significant beneficial owner? | Yes | |||
Table I - Summary Statement holding of specified securities |
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | |||||||
| No of Voting (XIV) Rights | Total as a % of (A+B+C) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Shareholding (No. of shares) under | |||||||||||||||||
| Class eg: X | Class eg:y | Total | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||||||||||||||
| A | Promoter & Promoter Group | 14 | 116346767 | 0 | 0 | 116346767 | 58.74 | 116346767 | 0 | 116346767 | 58.74 | 0 | 0 | 0 | 58.74 | 0 | 0 | 0 | 0 | 116346767 | |||
| B | Public | 73366 | 81707573 | 0 | 0 | 81707573 | 41.26 | 81707573 | 0 | 81707573 | 41.26 | 0 | 0 | 0 | 41.26 | 0 | 0 | 80282801 | 0 | 0 | 0 | ||
| C | Non Promoter- Non Public | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| C1 | Shares underlying DRs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| C2 | Shares held by Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 73380 | 198054340 | 0 | 0 | 198054340 | 100 | 198054340 | 0 | 198054340 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 196629568 | 0 | 0 | 0 | |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||
| Class eg:X | Class eg:y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
| (1) | Indian | |||||||||||||||||||||||
| a | Individuals/Hindu undivided Family | 7 | 13794157 | 0 | 0 | 13794157 | 6.96 | 13794157 | 0 | 13794157 | 6.96 | 0 | 0 | 0 | 6.96 | 0 | 0 | 0 | 0 | 13794157 | ||||
| b | Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| c | Financial Institutions/ Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| d | Any Other (specify) | 5 | 35301330 | 0 | 0 | 35301330 | 17.82 | 35301330 | 0 | 35301330 | 17.82 | 0 | 0 | 0 | 17.82 | 0 | 0 | 0 | 0 | 35301330 | ||||
| Sub-Total (A)(1) | 12 | 49095487 | 0 | 0 | 49095487 | 24.79 | 49095487 | 0 | 49095487 | 24.79 | 0 | 0 | 0 | 24.79 | 0 | 0 | 0 | 0 | 49095487 | |||||
| (2) | Foreign | |||||||||||||||||||||||
| a | Individuals (Non-Resident Individuals/ Foreign Individuals) | 1 | 5248825 | 0 | 0 | 5248825 | 2.65 | 5248825 | 0 | 5248825 | 2.65 | 0 | 0 | 0 | 2.65 | 0 | 0 | 0 | 0 | 5248825 | ||||
| b | Government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| c | Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| d | Foreign Portfolio Investor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| e | Any Other (specify) | 1 | 62002455 | 0 | 0 | 62002455 | 31.31 | 62002455 | 0 | 62002455 | 31.31 | 0 | 0 | 0 | 31.31 | 0 | 0 | 0 | 0 | 62002455 | ||||
| Sub-Total (A)(2) | 2 | 67251280 | 0 | 0 | 67251280 | 33.96 | 67251280 | 0 | 67251280 | 33.96 | 0 | 0 | 0 | 33.96 | 0 | 0 | 0 | 0 | 67251280 | |||||
| Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 14 | 116346767 | 0 | 0 | 116346767 | 58.74 | 116346767 | 0 | 116346767 | 58.74 | 0 | 0 | 0 | 58.74 | 0 | 0 | 0 | 0 | 116346767 | |||||
Individuals/Hindu undivided Family |
| Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered(XIII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Shareholder type | |||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||||||||||
| Class eg:X | Class eg:Y | Total | ||||||||||||||||||||
| 1 | Gayatri Devi Jain | AAGPJ2753H | 6685855 | 0 | 0 | 6685855 | 3.38 | 6685855 | 0 | 6685855 | 3.38 | 0 | 0 | 0 | 3.38 | 0 | 0 | 0 | 0 | 6685855 | !nameDetails.noPanRemark | Promoter Group |
| 2 | Neha Singhvi | ADKPJ7201M | 2279137 | 0 | 0 | 2279137 | 1.15 | 2279137 | 0 | 2279137 | 1.15 | 0 | 0 | 0 | 1.15 | 0 | 0 | 0 | 0 | 2279137 | !nameDetails.noPanRemark | Promoter Group |
| 3 | Shivani Patodia | ACTPJ1476A | 2173750 | 0 | 0 | 2173750 | 1.1 | 2173750 | 0 | 2173750 | 1.1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 2173750 | !nameDetails.noPanRemark | Promoter Group |
| 4 | Anil Kumar Jain | AAGPJ2751F | 1867565 | 0 | 0 | 1867565 | 0.94 | 1867565 | 0 | 1867565 | 0.94 | 0 | 0 | 0 | 0.94 | 0 | 0 | 0 | 0 | 1867565 | !nameDetails.noPanRemark | Promoter |
| 5 | Mohit Anilkumar Jain | AALPJ5324K | 692850 | 0 | 0 | 692850 | 0.35 | 692850 | 0 | 692850 | 0.35 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 692850 | !nameDetails.noPanRemark | Promoter |
| 6 | Anil Kumar Jain Huf | AAAHA7254C | 75000 | 0 | 0 | 75000 | 0.04 | 75000 | 0 | 75000 | 0.04 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 75000 | !nameDetails.noPanRemark | Promoter Group |
| 7 | Sunita Jaipuria | ACGPJ8025N | 20000 | 0 | 0 | 20000 | 0.01 | 20000 | 0 | 20000 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 20000 | !nameDetails.noPanRemark | Promoter Group |
| Total | 13794157 | 0 | 0 | 13794157 | 6.96 | 13794157 | 0 | 13794157 | 6.96 | 0 | 0 | 0 | 6.96 | 0 | 0 | 0 | 0 | 13794157 | ||||
Any Other (specify) [Indian] |
| Sr no | Category | Name of the Shareholders (I) | PAN (II) | Nos. Of shareholders (I) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding warrant (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered(XIII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Shareholder type | |||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||||||||||||
| Class eg:X | Class eg:y | Total | ||||||||||||||||||||||
| 1 | Bodies Corporate | Indocount Securities Limited | AAACI2183D | 1 | 31041385 | 0 | 0 | 31041385 | 15.67 | 31041385 | 0 | 31041385 | 15.67 | 0 | 0 | 0 | 15.67 | 0 | 0 | 0 | 0 | 31041385 | Promoter Group | |
| 2 | Bodies Corporate | Yarntex Exports Ltd | AAACY0548E | 1 | 2312500 | 0 | 0 | 2312500 | 1.17 | 2312500 | 0 | 2312500 | 1.17 | 0 | 0 | 0 | 1.17 | 0 | 0 | 0 | 0 | 2312500 | Promoter Group | |
| 3 | Bodies Corporate | Margo Finance Limited | AAACI0114J | 1 | 1520020 | 0 | 0 | 1520020 | 0.77 | 1520020 | 0 | 1520020 | 0.77 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 1520020 | Promoter Group | |
| 4 | Bodies Corporate | Slab Promoters Private Limited | AAXCS9647K | 1 | 308325 | 0 | 0 | 308325 | 0.16 | 308325 | 0 | 308325 | 0.16 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 308325 | Promoter Group | |
| 5 | Bodies Corporate | Rini Investment And Finance Private Limited | AAACR5518D | 1 | 119100 | 0 | 0 | 119100 | 0.06 | 119100 | 0 | 119100 | 0.06 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 119100 | Promoter Group | |
| Total | 5 | 35301330 | 0 | 0 | 35301330 | 17.82 | 35301330 | 0 | 35301330 | 17.82 | 0 | 0 | 0 | 17.82 | 0 | 0 | 0 | 0 | 35301330 | |||||
Individuals (Non-Resident Individuals/ Foreign Individuals) |
| Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered(XIII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Shareholder type | |||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||||||||||
| Class eg:X | Class eg:Y | Total | ||||||||||||||||||||
| 1 | Shikha Jain | AFCPP3924R | 5248825 | 0 | 0 | 5248825 | 2.65 | 5248825 | 0 | 5248825 | 2.65 | 0 | 0 | 0 | 2.65 | 0 | 0 | 0 | 0 | 5248825 | !nameDetails.noPanRemark | Promoter Group |
| Total | 5248825 | 0 | 0 | 5248825 | 2.65 | 5248825 | 0 | 5248825 | 2.65 | 0 | 0 | 0 | 2.65 | 0 | 0 | 0 | 0 | 5248825 | ||||
Any Other (specify) [Foreign] |
| Sr no | Category | Name of the Shareholders (I) | PAN (II) | Nos. Of shareholders (I) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding warrant (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered(XIII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Shareholder type | |||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||||||||||||
| Class eg:X | Class eg:y | Total | ||||||||||||||||||||||
| 1 | Bodies Corporate | Sandridge Investments Limited | AAZCS4821M | 1 | 62002455 | 0 | 0 | 62002455 | 31.31 | 62002455 | 0 | 62002455 | 31.31 | 0 | 0 | 0 | 31.31 | 0 | 0 | 0 | 0 | 62002455 | Promoter | |
| Total | 1 | 62002455 | 0 | 0 | 62002455 | 31.31 | 62002455 | 0 | 62002455 | 31.31 | 0 | 0 | 0 | 31.31 | 0 | 0 | 0 | 0 | 62002455 | |||||
Table III - Statement showing shareholding pattern of the Public shareholder |
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||
| Class eg:X | Class eg:y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
| 1 | Institutions (Domestic) | |||||||||||||||||||||||
| a | Mutual Funds | 12 | 9064811 | 0 | 0 | 9064811 | 4.58 | 9064811 | 0 | 9064811 | 4.58 | 0 | 0 | 0 | 4.58 | 0 | 0 | 9040811 | 0 | 0 | 0 | |||
| b | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| c | Alternate Investment Funds | 3 | 100835 | 0 | 0 | 100835 | 0.05 | 100835 | 0 | 100835 | 0.05 | 0 | 0 | 0 | 0.05 | 0 | 0 | 100835 | 0 | 0 | 0 | |||
| d | Banks | 4 | 2350 | 0 | 0 | 2350 | 0 | 2350 | 0 | 2350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| e | Insurance Companies | 1 | 626716 | 0 | 0 | 626716 | 0.32 | 626716 | 0 | 626716 | 0.32 | 0 | 0 | 0 | 0.32 | 0 | 0 | 626716 | 0 | 0 | 0 | |||
| f | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| g | Asset reconstruction companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| h | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| i | NBFCs registered with RBI | 1 | 7500 | 0 | 0 | 7500 | 0 | 7500 | 0 | 7500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7500 | 0 | 0 | 0 | |||
| j | Other Financial Institutions | 2 | 12500 | 0 | 0 | 12500 | 0.01 | 12500 | 0 | 12500 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| k | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sub-Total (B)(1) | 23 | 9814712 | 0 | 0 | 9814712 | 4.96 | 9814712 | 0 | 9814712 | 4.96 | 0 | 0 | 0 | 4.96 | 0 | 0 | 9775862 | 0 | 0 | 0 | ||||
| 2 | Institutions (Foreign) | |||||||||||||||||||||||
| a | Foreign Direct Investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| b | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| c | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| d | Foreign Portfolio Investors Category I | 81 | 19644468 | 0 | 0 | 19644468 | 9.92 | 19644468 | 0 | 19644468 | 9.92 | 0 | 0 | 0 | 9.92 | 0 | 0 | 19644468 | 0 | 0 | 0 | |||
| e | Foreign Portfolio Investors Category II | 11 | 387451 | 0 | 0 | 387451 | 0.2 | 387451 | 0 | 387451 | 0.2 | 0 | 0 | 0 | 0.2 | 0 | 0 | 387451 | 0 | 0 | 0 | |||
| f | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| g | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sub-Total (B)(2) | 92 | 20031919 | 0 | 0 | 20031919 | 10.11 | 20031919 | 0 | 20031919 | 10.11 | 0 | 0 | 0 | 10.11 | 0 | 0 | 20031919 | 0 | 0 | 0 | ||||
| 3 | Central Government / State Government(s) | |||||||||||||||||||||||
| a | Central Government / President of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| b | State Government / Governor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| c | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sub-Total (B)(3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | Non-institutions | |||||||||||||||||||||||
| a | Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| b | Directors and their relatives (excluding independent directors and nominee directors) | 4 | 133469 | 0 | 0 | 133469 | 0.07 | 133469 | 0 | 133469 | 0.07 | 0 | 0 | 0 | 0.07 | 0 | 0 | 109469 | 0 | 0 | 0 | |||
| c | Key Managerial Personnel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| d | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| e | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| f | Investor Education and Protection Fund (IEPF) | 1 | 2493532 | 0 | 0 | 2493532 | 1.26 | 2493532 | 0 | 2493532 | 1.26 | 0 | 0 | 0 | 1.26 | 0 | 0 | 2493532 | 0 | 0 | 0 | |||
| g | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 70223 | 22763815 | 0 | 0 | 22763815 | 11.49 | 22763815 | 0 | 22763815 | 11.49 | 0 | 0 | 0 | 11.49 | 0 | 0 | 21412698 | 0 | 0 | 0 | |||
| h | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 24 | 10897268 | 0 | 0 | 10897268 | 5.5 | 10897268 | 0 | 10897268 | 5.5 | 0 | 0 | 0 | 5.5 | 0 | 0 | 10897268 | 0 | 0 | 0 | |||
| i | Non Resident Indians (NRIs) | 1477 | 3071047 | 0 | 0 | 3071047 | 1.55 | 3071047 | 0 | 3071047 | 1.55 | 0 | 0 | 0 | 1.55 | 0 | 0 | 3069719 | 0 | 0 | 0 | |||
| j | Foreign Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| k | Foreign Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l | Bodies Corporate | 426 | 8657726 | 0 | 0 | 8657726 | 4.37 | 8657726 | 0 | 8657726 | 4.37 | 0 | 0 | 0 | 4.37 | 0 | 0 | 8648749 | 0 | 0 | 0 | |||
| m | Any Other (specify) | 1096 | 3844085 | 0 | 0 | 3844085 | 1.94 | 3844085 | 0 | 3844085 | 1.94 | 0 | 0 | 0 | 1.94 | 0 | 0 | 3843585 | 0 | 0 | 0 | |||
| Sub-Total (B)(4) | 73251 | 51860942 | 0 | 0 | 51860942 | 26.19 | 51860942 | 0 | 51860942 | 26.19 | 0 | 0 | 0 | 26.19 | 0 | 0 | 50475020 | 0 | 0 | 0 | ||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 73366 | 81707573 | 0 | 0 | 81707573 | 41.26 | 81707573 | 0 | 81707573 | 41.26 | 0 | 0 | 0 | 41.26 | 0 | 0 | 80282801 | 0 | 0 | 0 | ||||
Mutual Funds |
| Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Sub-categorization of shares | ||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||
| Class eg:X | Class eg:Y | Total | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
| 1 | Uti Small Cap Fund | AAATU1088L | 4172015 | 0 | 0 | 4172015 | 2.11 | 4172015 | 0 | 4172015 | 2.11 | 0 | 0 | 0 | 2.11 | 0 | 0 | 4172015 | 0 | 0 | 0 | |
| 2 | Hsbc Small Cap Fund | AAATH2467G | 3540674 | 0 | 0 | 3540674 | 1.79 | 3540674 | 0 | 3540674 | 1.79 | 0 | 0 | 0 | 1.79 | 0 | 0 | 3540674 | 0 | 0 | 0 | |
Foreign Portfolio Investors Category I |
